2017 Race Results

Congratulations to all who ran the 2017 West Highland Way Race. Full report and full splits to come but for now here are the basic results:-

Pos First Name Surname Number Category Time Notes
1 Rob Sinclair 178 M 13:41:08 1st Male and course record
2 Mark Yule 213 M 16:57:55 2nd male
3 Dave Ward 201 M 17:43:50 3rd male
4 Robbie Drummond 57 MV40 18:46:17
5 Lynne Allen 6 F 18:48:31 1st Female
6 Mark Caldwell 29 MV40 19:02:54
7 Grant MacDonald 117 M 19:04:20
8 Carrie Craig 44 F 19:13:39 2nd Female
9 Allan Conry 40 M 19:28:50
10 James Crozier 47 MV40 19:42:31
11 Ruairidh Campbell 30 MV40 19:53:28
12 Joanna Murphy 145 F 19:57:52 3rd Female
13 Martin Butcher 28 M 19:58:30
14 Christopher Harris 75 M 20:01:09
15 Myvanwy Fenton-May 63 F 20:20:34
16 Gavin Taylor 192 M 20:21:11
17 Steven Brown 25 MV50 20:21:47
18 Clark Hind 83 M 20:31:02
19 Tom Kiely 105 MV40 20:32:53
20 David Hay 81 M 20:35:53
21 Dave Andrews 7 MV40 20:50:43
22 Gerry Craig 45 MV40 21:10:17
23 Graeme Reid 162 MV40 21:15:13
24 Mark Wheeler 203 M 21:33:40
25 David Inverarity 87 MV40 21:40:17
26 Derek Fish 64 MV40 21:41:31
27 Andy Robertson 168 M 21:42:03
28 Craig Hamilton 73 MV40 21:46:02
29 Christoph Janthur 88 MV50 22:03:03
30 Scott Wilson 207 MV40 22:11:27
31 Susan Johnston 91 FV50 22:15:39
32 Radmer Schalkx 175 MV40 22:18:52
33 Nikki Han 74 FV40 22:18:57
34 Sarah Kirsty Williams 204 FV40 22:19:19
35 Clark Findlay 50 MV50 22:27:18
36 Steven Mcfarlane 128 MV40 22:34:04
37 David Ross 171 MV40 22:36:07
38 Stewart Ward 202 MV40 22:36:20
39 Matt Perkins 156 M 22:39:08
40 Jan Bienkowski 18 M 22:39:26
41 Michael Kemsley 101 MV50 22:42:07
42 Nick Rennie 164 MV50 22:45:49
43 John Moffat 139 MV50 22:50:53
44 Jennifer O’Neill 151 FV40 22:51:42
45 Jan Carstens 35 MV40 22:52:53
46 David Cowan 43 MV50 22:55:38
47 Martin Bell 17 MV40 22:55:40
48 Bobby Mclennan 133 MV40 22:58:12
49 Neil Richardson 165 MV40 23:10:57
50 Jeffrey Oliver 150 M 23:14:09
51 Allan Carr 33 MV40 23:15:29
52 Chris Paton 155 M 23:17:41
53 Steven Burnside 27 MV40 23:24:22
54 Sara Sayre 174 F 23:31:38
55 Neil Boosey 20 MV40 23:32:59
56 Paul Foster 66 M 23:35:04
57 Dominic Carroll 34 M 23:38:44
58 Gavin Tait 191 M 23:41:51
59 David Jones 93 MV50 23:42:31
60 Alasdair McCallum 126 MV50 23:42:49
61 Timothy Downie 55 MV60 23:43:26
62 Paul Burns 26 MV40 23:44:52
63 Benjamin Napier 146 MV40 23:45:28
64 Neil Rutherford 80 MV40 23:50:23
65 Fraser McCoull 127 M 23:54:14
66 James Mcphate 135 MV40 23:54:32
67 David Howe 85 MV40 24:02:51
68 Stephen Magee 122 MV40 24:11:10
69 Brendan O’Hagan 56 MV60 24:21:03
70 Sheona Johnson 90 FV40 24:24:15
71 Jean-Louis Jarry 89 MV60 24:26:55
72 Joseph Goldie 69 M 24:27:13
73 Martin Deans 51 M 24:27:27
74 Christopher Wright 210 MV40 24:27:49
75 Norman Neilson 147 MV50 24:29:35
76 Richard Bannister 13 M 24:44:46
77 Lesley Lynn 116 F 24:46:49
78 David MacNeil 119 M 24:51:14
79 Jamie Thomas 196 MV40 24:53:41
80 Robert Osfield 153 MV40 24:56:26
81 Hannah Goldring 70 FV40 25:07:08
82 Cameron Kennedy 102 MV40 25:12:44
83 David Ruthven 54 MV50 25:17:27
84 Willie Munro 143 MV50 25:20:41
85 Steven Adams 3 MV40 25:33:03
86 Lachlan Lamont 109 MV40 25:34:19
87 Daniela Auer 9 F 25:37:38
88 Chantelle Wilson 205 F 25:40:26
89 David Wilson 206 M 25:45:29
90 Kenny Tindall 197 MV40 25:56:41
91 Jo Vinall 200 F 26:05:10
92 Stephen Brown 131 MV40 26:06:34
93 Richard Reid 163 M 26:17:23
94 Alan Crawford 46 MV40 26:22:13
95 Ross Leslie 113 MV40 26:28:24
96 Tony Thistlethwaite 194 MV60 26:31:48
97 Matthew Lemmon 112 M 26:53:15
98 Jamie Megaw 138 M 27:04:13
99 George Stack 184 MV50 27:21:06
100 Lesley McKerral 129 FV40 27:23:24
101 Harry Mcalinden 125 MV50 27:40:56
102 Aaron Gourley 71 M 27:41:01
103 Billy Mathieson 124 MV60 27:41:06
104 Stefano Cassan 37 M 27:44:34
105 Alan Kerr 103 MV40 27:48:58
106 Andrew Paterson 154 MV50 27:49:16
107 Amy Couture 41 FV40 27:52:22
108 Bob Allison 42 MV50 27:52:55
109 Marc Smith 181 M 28:25:29
110 Allan Grant 121 MV60 28:27:46
111 Susannah Harvey-Jamieson 76 FV40 28:29:17
112 Niall McLaren 99 MV40 28:31:29
113 Matthew Stoner 187 MV40 28:34:21
114 Diane Behm 16 FV40 29:05:29
115 Jim Mearns 137 MV50 29:05:47
116 David Simpson 176 MV40 29:10:49
117 Susan Murchie 144 FV40 29:11:29
118 Anne Marie Lord 115 FV50 29:13:15
119 Martyn Wood 209 M 29:24:40
120 Neil Foxcroft 68 MV40 29:30:59
121 Mark Powell 158 MV40 29:31:21
122 Kari Karhula 95 MV50 29:43:10
123 Jody Young 212 MV40 29:46:18
124 Silvia Carobolante 32 F 29:47:19
125 Terry Addison 5 MV50 29:56:45
126 Ian Derrick 52 MV50 29:57:49
127 Mel Davies 49 FV40 30:02:05
128 Sharon Hassan 79 F 30:07:57
129 Louise Johnstone 92 F 30:08:42
130 Tilman Baumgaertner 14 MV50 30:10:47
131 Ian Dorey 67 MV50 30:11:26
132 James Terry 193 MV40 30:14:58
133 Lisa Marshall 77 FV40 30:19:21
134 Steven Mckillop 130 MV40 30:21:17
135 Fiona Rennie 2 FV50 30:25:25
136 Kerstine Herbert 82 FV40 30:27:04
137 Jo Thom 195 FV40 30:33:45
138 Wei Siong Chong 10 M 30:36:45
139 James Knox 107 MV50 30:57:50
140 Norma Bone 65 FV60 31:00:05
141 Ian Davidson 48 MV50 31:02:27
142 Sarah Robertson 170 FV50 31:04:07
143 Sally Nicoll 149 FV50 31:17:30
144 Norrie McKinley 132 MV50 31:19:23
145 Neil Ramsay 160 M 31:19:36
146 Lois Simpson 177 FV50 31:38:49
147 Ian Rae 159 MV50 31:46:35
148 Alistair Macpherson 120 M 31:50:25
149 Konstantinos Kastaniotis 96 MV50 32:23:35
150 Alan Stewart 186 MV40 32:41:19
151 Neil MacRitchie 100 MV40 32:42:15
152 Andrew Jump 94 MV50 32:50:13
153 David Nicholson 148 MV60 33:28:13
154 Paul Marynicz 123 MV50 33:29:06
155 Billy Reid 161 MV50 33:52:27
156 Eric Baird 11 MV60 34:11:20
157 Wilson Dornan 53 MV40 34:24:09
158 John Edmond 59 M 34:38:13
159 Nicole Brown 24 FV40 34:40:28
Mark Leggett 110 MV40 dnf
Jimi Oostrum 152 M dnf
Andy Cole 38 MV60 dnf
Colin Brown 23 MV50 dnf
David Searil 31 MV60 dnf
Sebastian Pflanz 157 MV50 dnf
Quintin Wright 211 MV50 dnf
Ben Hopkin 84 M dnf
Alex Innes 86 MV50 dnf
Borkur Arnason 8 MV40 dnf
Fiona Brant 22 FV40 dnf
Norrie Swan 189 MV50 dnf
Ward Linney 114 M dnf
Chris Mackinnon 118 MV40 dnf
Marian McPhail 134 FV60 dnf
Matt Stretton 188 MV40 dnf
Shelley Spencer 183 FV50 dnf
Ellen McVey 136 FV50 dnf
Audra Banks 12 FV50 dnf
Annette Florczak 104 FV40 dnf
Michael Tweedley 198 MV40 dnf
Nicola Adams-Hendry 4 FV40 dnf
Adam Swinton 190 MV40 dnf
Emma Bayliss 15 F dnf
Peter Duggan 58 MV50 dnf
Jonathan Fallows 62 MV40 dnf
Lucy Stamford 185 FV40 dnf
David Egan 60 MV40 dnf
Neil Lorimer Smith 182 MV40 dnf
John Connolly 39 M dnf
Gavin Harvie 78 MV40 dnf
Stan Bland 19 MV60 dnf
Edward Rodger 111 MV50 dnf
Helen Smith 179 FV40 dnf
Morgan Windram-Geddes 208 F dnf
Richie Cunningham 1 MV40 dnf
Rodger Sangster 173 MV40 dnf
Glyn Riley 166 MV40 dnf
David Vilar Rodriguez 199 M dnf
Debbie Egan 61 FV40 dnf
Helen Munro 142 FV50 dnf
Neil Kirby 106 M dnf
Ruth Kelly 97 FV50 dnf
Thomas Robb 167 MV40 dnf
John Kynaston 108 MV50 dnf
Marc Casey 36 MV40 dnf
Derek Morley 140 MV40 dnf
Mark Robertson 169 MV40 dnf
Melanie Ross 172 FV40 dnf
Lee Kemp  98 M dnf
Stephen Morley 141 MV50 DQ

One thought on “2017 Race Results

  1. I am so proud to see my name on a list that I didn’t think I ever could. Thanks to the West Highland Way team for hosting an incredible weekend

Leave a Reply