2002 Results
2002 Full Splits (photo of splits)
| Pos | First Name | Surname | Time |
| 1 | Michael | Maier | 17:33:32 |
| 2 | Dick | Kearn | 18:09:52 |
| 3 | Dave | Wallace | 19:58:44 |
| 3 | Brian | Davidson | 19:58:44 |
| 5 | Sharon | Gayter | 21:10:13 |
| 6 | Jean-Paul van | Belle | 21:12:48 |
| 7 | Allan | Douglas | 21:22:42 |
| 8 | Murdo | McEwan | 21:31:28 |
| 9 | Adrian | Stott | 21:56:07 |
| 10 | Marc | Endels | 23:11:40 |
| 11 | Alan | Kay | 23:17:45 |
| 12 | John | Lucas | 23:28:38 |
| 13 | Donald | Smith | 23:42:52 |
| 14 | Timothy | Rogers | 23:46:18 |
| 15 | Laurie | Anderson | 23:48:40 |
| 16 | Carol | Cadger | 24:17:22 |
| 17 | John | Hurley | 24:30:24 |
| 17 | Paschal | Moran | 24:30:24 |
| 19 | Caroline | Brawner | 24:38:21 |
| 20 | Ian | Beattie | 24:50:31 |
| 21 | Bob | Stark | 25:28:50 |
| 22 | Pauline | Walker | 25:53:26 |
| 23 | Jim | Drummond | 25:57:41 |
| 24 | Irene | Wilson | 26:00:10 |
| 25 | Stephen | Boyce | 26:39:50 |
| 25 | Richard | Shaw | 26:39:50 |
| 27 | Tony | Howes | 27:07:07 |
| 27 | Mike | Briggs | 27:07:07 |
| 29 | Lynne | Kuz | 27:45:35 |
| 30 | John | Stewart | 28:23:52 |
| 31 | Adam | Maxwell | 29:07:01 |
| 31 | Graeme | Haig | 29:07:01 |
| 33 | Robert | Jenkins | 29:23:30 |
| 34 | Kelly | Hensler | 32:27:45 |
| 35 | Steve | Cairns | 32:52:51 |
| 36 | Jim | Stevenson | 32:56:00 |
| 36 | Craig | Murphy | 32:56:00 |
| 38 | Ian | McCuaig | 32:59:00 |
