| Name | Position and time | Link |
| Paul Giblin | 1st 14:20:11 | |
| Matt Williamson | 3rd 16:05:07 | |
| Lindsay Hamoudi | 6th 17:31:06 | |
| Fionna Ross | 15th (1st Women) 18:45:04 | |
| Antonia Wesley (Support for John Duncan) | 19th 19:35:13 | |
| Peter Harper | 21st 19:50:24 | |
| Robert Osfield | 26th 20:18:46 | |
| Tom Boland | 47th 22:29:05 | |
| Peter Duggan | 58th 22:49:09 | |
| Stuart Chalmers | 60th 23:10:44 | |
| Darren Firth | 61st 23:17:38 | |
| Stephen Brown | 69th 23:41:20 | |
| Amanda Hamilton | 100th 26:07:30 | |
| Sarah Self (Support to Amanda Hamilton) | ||
| Angela Brin (Support to Amanda Hamilton) | ||
| Bob Watkinson (Support to Amanda Hamilton) | ||
| Sarah Booth | 101st 26:24:29 | |
| Audrey McIntosh (Support to Sarah Booth) | ||
| Keith Ainslie (Support to Andy Beattie) | ||
| Allan Grant | 118th 28:02:50 | |
| Craig Calderwood | 121st 28:22:59 | |
| Conor Cromie | 127th 28:53:31 | |
| Andy Cole | 131st 29:37:33 | |
| Fiona Rennie | 135th 30:09:57 | |
| Alan Stewart | 138th 30:38:08 | |
| Ashok Daniel | 149th 32:58:01 | |
| Andrew Macmillen | 155th 33:54:21 | |
| Steven Hill (Relay Runner) | 5th team 5:55:45 | |
| Andy Wilson | DNF Beinglas Farm | |
| Rhona McKinnon | Sweeper | |
| Ian Beattie | Race Director | |
| John Kynaston | Marshall at Lundavra |
