2018 Results

Full splits (in excel)

Pos No. First Name Surname Category Finish
1st 159 David McLure M 16:24:14
2nd 123 Tomas Kacmarcik MV40 16:42:48
3rd 91 Rafal Gaczynski M 16:54:51
4th 14 Dave Andrews MV40 17:37:32
5th 104 David Hanna M 17:44:17
6th 66 Emilio Cosimo MV40 17:52:17
7th 5 Nicola Adams Hendry FV40 17:55:41
8th 1 Jamie Aarons F 18:24:10
9th 26 Martin Bell MV40 18:37:26
10th 160 Alistair McNay MV40 18:40:48
11th 137 Stuart Macdonald M 18:45:28
12th 206 Neil Rutherford MV40 19:00:39
13th 232 Nick Williamson MV40 19:01:03
14th 222 Robert Sutherland M 19:08:19
15th 225 Jason Taylor MV40 19:29:31
16th 175 Thomas ¯derud M 19:32:27
17th 49 Gavin Bussey MV40 19:34:07
18th 56 Mark Caldwell MV40 19:40:42
19th 42 Sophie Mullins F 19:41:32
20th 33 Charles Brister M 19:42:25
21st 94 Neal Gibson MV40 19:43:39
22nd 41 Dave More MV40 19:51:20
23rd 62 Marc Casey MV40 20:03:19
24th 86 Derek Fish MV40 20:20:16
25th 58 Allan Carr MV40 20:22:10
26th 99 Ross Grieve MV50 20:31:42
27th 140 Euan Macmillan MV40 20:42:39
28th 173 Scott Nicol MV40 20:43:15
29th 128 Jonathan Kilpatrick M 20:46:45
30th 51 Clark Findlay MV50 20:53:19
31st 138 Iona Mackay F 21:02:51
32nd 237 Jenny Yeo FV40 21:09:12
33rd 60 David McCauley MV40 21:15:57
34th 57 Neil Campbell M 21:22:55
35th 193 Nick Rennie MV50 21:29:31
36th 199 Scott Robb MV50 22:05:41
37th 156 Bruce McLaren MV50 22:10:03
38th 227 Ross Thorburn M 22:20:41
39th 54 Christine Caldwell FV40 22:22:56
40th 23 Mark Myles MV40 22:24:48
41st 205 Stuart Ross M 22:27:10
42nd 180 Chris Paton M 22:30:53
43rd 188 Graham Reekie MV40 22:52:00
44th 36 Andy Brooks MV50 22:52:39
45th 233 David Wilson M 22:55:23
46th 71 Kevin Craig MV40 22:57:02
47th 161 David Mcneil MV50 23:01:52
48th 127 Matthew Kiddle M 23:07:40
49th 184 Richard Preston M 23:08:49
50th 171 Martyn Neilson M 23:11:21
51st 6 David MacNeil M 23:13:28
52nd 102 Craig Hamilton MV40 23:13:52
53rd 168 Carole Mowbray FV50 23:14:19
54th 191 Richard Reid M 23:21:25
55th 135 Lesley Lynn F 23:21:38
56th 172 Jo Newens FV40 23:21:54
57th 32 Matt Bridgestock MV40 23:28:09
58th 117 Dan Hunter MV40 23:29:58
59th 70 Ben Coward M 23:31:11
60th 108 Douglas Harvey MV40 23:32:49
61st 163 James Mcphate MV40 23:36:57
62nd 190 Angela Reid FV40 23:41:03
63rd 35 Lorna Broadhurst FV50 23:44:25
64th 47 Ishmael Burdeau MV50 23:45:44
65th 101 John Hamill MV40 23:45:50
66th 114 Ben Hopkin MV40 23:46:43
67th 196 Neil Richardson MV40 23:47:23
68th 12 Fiona Anderson FV40 23:48:47
69th 61 Patricia Carvalho F 23:49:03
70th 210 Lorna Sinclair FV40 23:51:14
71st 120 Carsten Jacobsen MV40 23:51:30
72nd 16 Graham Arthur MV70 23:57:17
73rd 19 Kevin Baird M 23:58:29
74th 170 Anil Nayar MV40 23:58:40
75th 153 John McDermott MV40 24:07:12
76th 46 John Bryans M 24:07:32
77th 82 Stuart Douglas M 24:10:13
78th 231 Lawrence Webb MV40 24:11:08
79th 116 Keith Hughes MV50 24:13:40
80th 77 Mark Ruston MV40 24:24:25
81st 147 Alasdair McCallum MV50 24:24:46
82nd 93 Fiona Gibson FV40 24:28:37
83rd 200 David H L Wilson M 24:35:44
84th 63 Craig Clarke MV50 24:37:45
85th 107 David Milne MV40 24:41:22
86th 136 Callum MacDonald M 24:44:13
87th 11 Angus Alston MV50 24:46:21
88th 106 Gavin Harris M 24:52:55
89th 90 George Furmage MV40 24:53:49
90th 4 Steven Adams MV40 24:57:40
91st 24 Rebecca Beale FV40 24:59:40
92nd 75 Martin Deans MV40 25:05:49
93rd 50 Charles Gordon MV40 25:10:39
94th 195 Malcolm Green MV50 25:17:28
95th 189 Jennifer Rees-Jenkins FV40 25:18:41
96th 187 Neil Ramsay M 25:31:01
97th 214 James Smith M 25:31:31
98th 185 Carolyn Rae F 25:37:37
99th 167 Kevin Mottram MV40 25:44:46
100th 209 James Sheils MV40 25:48:52
101st 3 Clare Abram FV40 25:50:18
102nd 8 Claire Allan FV40 25:55:38
103rd 130 Scott Laberge MV60 25:58:29
104th 213 Harry Smith M 26:02:42
105th 150 Graeme McClymont MV40 26:02:53
106th 72 Ian Craigie M 26:16:01
107th 27 Bartosz Bernacki M 26:26:04
108th 68 Darryl Coulter MV40 26:36:28
109th 119 Alex Innes MV50 26:36:47
110th 95 Alistair Gillan MV50 26:37:59
111th 226 Tony Thistlethwaite MV60 26:40:22
112th 10 Wei Siong Chong M 26:44:26
113th 145 Billy Mathieson MV60 26:55:26
114th 236 Vicky Wright FV40 27:02:48
115th 202 Doreen Robins FV60 27:03:34
116th 83 Timothy Downie MV60 27:09:56
117th 228 Jay Todd MV40 27:18:19
118th 154 Stephen McEwan MV40 27:18:27
119th 13 Simon Andreassen MV50 27:23:36
120th 148 Marina McCallum FV40 27:25:01
121st 143 Gilly Marshall FV40 27:28:20
122nd 111 Kerstine Herbert FV40 27:29:08
123rd 146 Harry Mcalinden MV50 27:29:11
124th 38 Gareth Brown M 27:29:59
125th 165 Cat Mills F 27:34:42
126th 87 Andrew Fletcher MV40 27:36:13
127th 164 Owain Millington MV40 27:36:24
128th 144 John Martin MV50 27:36:45
129th 183 Ian Petrie M 27:37:53
130th 142 Neil MacRitchie MV40 27:41:09
131st 217 David Somerville MV40 27:43:05
132nd 125 Mark Keddie MV40 27:44:18
133rd 218 Mark Spence MV40 27:58:25
134th 39 Joe Brown MV50 28:06:57
135th 212 Antony Smith MV40 28:13:17
136th 53 Craig Calderwood M 28:14:19
137th 28 Ross Beveridge M 28:14:20
138th 208 Dominic Sexton MV50 28:17:33
139th 105 James Hargan MV50 28:21:36
140th 81 Andrew Douglas MV40 28:22:27
141st 124 Jakob Kallevik MV40 28:22:52
142nd 45 Roderick Brown MV50 28:25:23
143rd 131 Stephen Brown MV40 28:47:25
144th 229 David Vilar Rodriguez M 28:47:58
145th 133 Anne Marie Lord FV50 29:00:00
146th 207 Richard Sams MV40 29:02:59
147th 64 Andy Cole MV60 29:08:18
148th 155 Steven Mcfarlane MV40 29:12:05
149th 215 Jennifer Smith FV40 29:15:15
150th 211 Simon Small MV40 29:17:33
151st 162 Marian McPhail FV60 29:24:24
152nd 17 Amanda Hamilton FV40 29:31:57
153rd 92 Matthew Gemmell MV50 29:33:00
154th 178 Donna Pass FV50 29:36:13
155th 238 Greg Young M 29:38:09
156th 166 Angus Morrison MV40 29:42:26
157th 34 Paul Broad M 29:42:58
158th 100 Bridget Halewood FV50 29:48:52
159th 84 Stephen Dunlop M 29:49:49
160th 182 Jagoda Penkala F 29:54:06
161st 219 Christian Stewart MV40 29:59:33
162nd 158 Paul Mcleod MV40 29:59:36
163rd 223 Norrie Swan MV50 30:00:18
164th 30 Norma Bone FV60 30:00:26
165th 85 Nicola Dunn FV40 30:00:53
166th 235 Keith Wise MV60 30:08:06
167th 239 Jody Young MV40 30:21:01
168th 76 Ian Young MV40 30:27:04
169th 89 Mairi Fox F 30:31:07
170th 80 Wilson Dornan MV40 30:35:25
171st 7 Stuart Macfarlane MV60 30:41:41
172nd 169 Susan Murchie FV40 30:44:13
173rd 52 Colin Calder MV50 30:47:04
174th 112 David Hetherington MV50 30:56:40
175th 79 Paul Dickson MV40 31:01:57
176th 221 Nicola Stuart FV40 31:02:46
177th 157 George Mclaughlin MV40 31:07:39
178th 126 Ruth Kelly FV50 31:08:51
179th 122 Andrew Jump MV50 31:19:06
180th 201 Karen Robertson FV50 31:22:28
181st 2 Fiona Rennie FV50 31:24:31
182nd 139 Morven Mackenzie-Fleming FV40 31:38:10
183rd 67 John Cassidy MV50 31:38:50
184th 22 Ken Baxter MV50 31:39:38
185th 174 Sally Nicoll FV50 31:49:29
186th 179 Andrew Paterson MV50 32:04:21
187th 15 Gary Aronhalt MV40 32:18:52
188th 149 Greg McCann MV50 32:24:20
189th 216 Joe Smith MV50 32:26:34
190th 65 Ella Corrick F 32:26:45
191st 103 Donny Hammell MV40 32:50:47
192nd 98 Peter Grant MV40 33:02:26
193rd 44 Stacey Holloway F 33:05:09
194th 37 Angie Brown FV40 33:42:16
195th 113 Martin Hooper MV40 34:02:24
196th 73 Alan Creighton MV60 34:10:21
197th 176 Michael O’Donoghue MV40 34:22:54
198th 40 Nicole Brown FV40 34:24:31
88 Paul Foster M —–
118 Mark Hutchison M —–
152 Ray McCurdy MV60 —–
203 Keith Robins MV60 —–
29 Kevin Bloy MV50 —–
230 David Waterman MV50 —–
181 Henry Pearce MV50 —–
151 Fraser McCoull M —–
134 George Lupton MV40 —–
69 David Cowan MV50 —–
234 Morgan Windram-Geddes F —–
115 Dan Howard M —–
59 Nikola Carr F —–
110 Mark Henderson MV40 —–
197 Paul Ridley MV50 —–
20 Jean-Franois Bandel MV50 —–
132 Stuart Leith M —–
31 Fiona Brant FV50 —–
204 David Ross MV40 —–
194 Colin Reynolds MV40 —–
21 Gerry Barrett MV40 —–
96 Simon Gold MV40 —–
186 Ian Rae MV50 —–
18 Eric Baird MV60 —–
240 Kathleen Young FV60 —–
43 Tina Mcleod FV40 —–
177 Robert Osfield MV40 —–
192 Rob Reid MV70 —–
141 Andrew Macmillen MV50 —–
224 Adam Swinton MV50 —–
220 Matt Stretton MV40 —–
129 Samuel Kilpatrick MV60 —–
55 David Ruthven MV50 —–
48 Christopher Burns MV50 —–
74 Kris Davidson MV40 —–
25 Rob Fernie MV40 —–
9 David Allan MV50 —–